Second price hike for Nexon in two months; but it continues to be Tata’s bestseller.
Tata Motors has upped the prices for the Nexon compact SUV, with both petrol and diesel models getting costlier by a maximum of Rs 13,000 and Rs 15,000, respectively.
This, of course, is part of the price hike that Tata Motors announced at the beginning of the year. But notably, this is the second time Nexon prices have gone up in two months, with the previous one having come only in November 2021. Tata Motors claims rising input, operational and commodity costs to be the reason behind the price hike.
- Nexon petrol costs up to Rs 13,000 more; diesel variant by up to Rs 15,000
- The diesel line-up also sees the introduction of a new XMA (S) trim
Tata Nexon petrol: price hike
Depending on the variant, prices for the Nexon petrol have gone up in the range of Rs 5,000-Rs 13,000. It is only the XZ+ Dark trim of the Nexon petrol that does not see any rise. Prices for the Nexon petrol now start from Rs 7.39 lakh, up from last month’s Rs 7.29 lakh, and tops out at Rs 11.89 lakh.
Tata Nexon petrol price hike | |||
---|---|---|---|
Variant | New Price | Old Price | Difference |
XE | Rs 7.39 lakh | Rs 7.29 lakh | Rs 10,000 |
XM | Rs 8.39 lakh | Rs 8.29 lakh | Rs 10,000 |
XM(S) | Rs 8.99 lakh | Rs 8.86 lakh | Rs 13,000 |
XZ | Rs 9.49 lakh | Rs 9.36 lakh | Rs 13,000 |
XZ+ | Rs 9.49 lakh | Rs 9.99 lakh | Rs 10,000 |
XZ+ DT | Rs 10.24 lakh | Rs 10.19 lakh | Rs 5,000 |
XZ+ Dark | Rs 10.39 lakh | Rs 10.39 lakh | – |
XZ+ (S) | Rs 10.79 lakh | Rs 10.69 lakh | Rs 10,000 |
XZ+ (S) DT | Rs 10.94 lakh | Rs 10.86 lakh | Rs 8,000 |
XZ+ (O) | Rs 11.09 lakh | Rs 10.99 lakh | Rs 10,000 |
XZ+ DT(O) | Rs 11.24 lakh | Rs 11.16 lakh | Rs 8,000 |
XZ+ (O) Dark | Rs 11.39 lakh | Rs 11.34 lakh | Rs 5,000 |
XMA | Rs 9.04 lakh | Rs 8.94 lakh | Rs 10,000 |
XMA (S) | Rs 9.64 lakh | Rs 9.51 lakh | Rs 13,000 |
XZA+ | Rs 10.74 lakh | Rs 10.64 lakh | Rs 10,000 |
XZA+ DT | Rs 10.89 lakh | Rs 10.84 lakh | Rs 5,000 |
XZA+ Dark | Rs 11.04 lakh | Rs 10.99 lakh | Rs 5,000 |
XZA+ (S) | Rs 11.44 lakh | Rs 11.34 lakh | Rs 10,000 |
XZA+ DT(S) | Rs 11.59 lakh | Rs 11.51 lakh | Rs 8,000 |
XZA+ (O) | Rs 11.74 lakh | Rs 11.64 lakh | Rs 10,000 |
XZA+ (O) DT | Rs 11.89 lakh | Rs 11.81 lakh | Rs 8,000 |
Tata Nexon diesel: price hike
The diesel variants of the Nexon have become more expensive by Rs 5,000-Rs 15,000. Interestingly, however, many of the Nexon diesel variants remain unaffected by the hike. Tata Motors has also silently introduced a new XMA (S) trim to the Nexon diesel line-up. Prices for the Nexon diesel now start from Rs 9.69 lakh and top out at Rs 13.34 lakh.
Tata nexon diesel price hike | |||
---|---|---|---|
Variants | New Price | Old Price | Difference |
XM | Rs 9.69 lakh | Rs 9.59 lakh | Rs 10,000 |
XM(S) | Rs 10.14 lakh | Rs 9.99 lakh | Rs 15,000 |
XZ+ | Rs 11.39 lakh | Rs 11.35 lakh | Rs 4,500 |
XZ+ DT | Rs 11.54 lakh | Rs 11.54 lakh | – |
XZ+ Dark | Rs 11.69 lakh | Rs 11.74 lakh | -Rs 5,000 |
XZ+ (S) | Rs 12.09 lakh | Rs 12.04 lakh | Rs 5,000 |
XZ+ DT (S) | Rs 12.24 lakh | Rs 12.21 lakh | Rs 3,000 |
XZ+ (O) | Rs 12.39 lakh | Rs 12.34 lakh | Rs 5,000 |
XZ+ DT (O) | Rs 12.54 lakh | Rs 12.51 lakh | Rs 3,000 |
XZ+ (O) Dark | Rs 12.69 lakh | Rs 12.69 lakh | – |
XMA (S) | Rs 10.79 lakh | – | – |
XZA+ | Rs 12.04 lakh | Rs 11.99 lakh | Rs 5,000 |
XZA+ DT | Rs 12.19 lakh | Rs 12.19 lakh | – |
XZA+ Dark | Rs 12.34 lakh | Rs 12.34 lakh | – |
XZA+ (O) | Rs 13.04 lakh | Rs 12.99 lakh | Rs 5,000 |
XZA+ (O) DT | Rs 13.19 lakh | Rs 13.16 lakh | Rs 3,000 |
XZA+ (O) Dark | Rs 13.34 lakh | Rs 13.34 lakh | – |
Tata Nexon: engine and gearbox details
Under the hood, the Tata Nexon is offered with a 1.2-litre three-cylinder turbo petrol engine that produces 120hp and 170Nm of peak torque. The 1.5-litre four-cylinder diesel mill, meanwhile, produces 110hp and 260Nm of torque. In terms of gearbox options, both engines are available with either a 6-speed manual or a 6-speed AMT. In all, the Nexon is available in 22 different variants.
Tata Nexon: rivals
The Tata Nexon sits in the extremely competitive compact SUV segment where it rivals the likes of the Hyundai Venue, Kia Sonet, Maruti Suzuki Vitara Brezza, Toyota Urban Cruiser, Mahindra XUV300, Renault Kiger and Nissan Magnite.
Also See: