Price drop likely to boost flagging sales.
MG Motor India has significantly slashed prices for both the Hector and Hector Plus SUVs – the former by up to Rs 1.29 lakh and the latter by up to 1.37 lakh. It is the diesel version of both SUVs that see the maximum drop in price. This could be in response to slow sales as both SUVs are selling just about 2,000 units a month combined, whereas segment leaders like Mahindra XUV700 and Scorpio N are selling well above 6,000 units a month on average.
MG Hector price cut
Post the price revision, the Hector is now priced between Rs 14.73 lakh-21.73 (ex-showroom). The base petrol variant sees the minimum price cut of Rs 27,000, while the top-end variant gets a price cut of up to Rs 66,000. However, it’s the diesel variants that are significantly more affordable now – the price cut ranging between Rs 86,000-1.29 lakh. Here’s a summary of the revised priced of the MG Hector.
MG Hector price (ex-showroom) | |||
---|---|---|---|
Variant | New Price | Old Price | Difference |
Style 1.5P MT | Rs 14.73 lakh | Rs 15 lakh | Rs 27,000 |
Shine 1.5P MT | Rs 15.99 lakh | Rs 16.34 lakh | Rs 35,000 |
Shine 1.5P CVT | Rs 17.19 lakh | Rs 17.54 lakh | Rs 35,000 |
Smart 1.5P MT | Rs 16.80 lakh | Rs 17.16 lakh | Rs 36,000 |
Smart 1.5P CVT | Rs 17.99 lakh | Rs 18.35 lakh | Rs 36,000 |
Smart Pro 1.5P MT | Rs 17.99 lakh | Rs 18.65 lakh | Rs 66,000 |
Sharp Pro 1.5P MT | Rs 19.45 lakh | Rs 20.11 lakh | Rs 66,000 |
Sharp Pro 1.5P CVT | Rs 20.78 lakh | Rs 21.44 lakh | Rs 66,000 |
Savvy Pro 1.5P CVT | Rs 21.73 lakh | Rs 22.39 lakh | Rs 66,000 |
Shine 2.0D MT | Rs 17.99 lakh | Rs 18.85 lakh | Rs 86,000 |
Smart 2.0D MT | Rs 19 lakh | Rs 19.94 lakh | Rs 94,000 |
Smart Pro 2.0D MT | Rs 20 lakh | Rs 21.29 lakh | Rs 1.29 lakh |
Sharp Pro 2.0D MT | Rs 21.51 lakh | Rs 22.72 lakh | Rs 1.21 lakh |
MG Hector Plus price cut
The 7-seater Hector Plus sees a more substantial price drop with petrol variants being more affordable by up to Rs 81,000. Meanwhile, all diesel variants are more affordable by at least Rs 1 lakh – the price drop ranging between Rs 1.04 lakh to Rs 1.37 lakh. The Hector Plus SUV is now priced between Rs 17.50 lakh-22.43 lakh (ex-showroom).
MG Hector Plus price (ex-showroom) | |||
---|---|---|---|
Variant | New Price | Old Price | Difference |
Smart 1.5P MT 7S | Rs 17.50 lakh | Rs 18 lakh | Rs 50,000 |
Sharp Pro 1.5P MT 6S | Rs 20.15 lakh | Rs 20.81 lakh | Rs 66,000 |
Sharp Pro 1.5P MT 7S | Rs 20.15 lakh | Rs 20.96 lakh | Rs 81,000 |
Sharp Pro 1.5P CVT 6S | Rs 21.48 lakh | Rs 22.14 lakh | Rs 66,000 |
Sharp Pro 1.5P CVT 7S | Rs 21.48 lakh | Rs 22.29 lakh | Rs 81,000 |
Savvy Pro 1.5P CVT 7S | Rs 22.43 lakh | Rs 23.24 lakh | Rs 81,000 |
Smart 2.0D MT 7S | Rs 19.76 lakh | Rs 20.80 lakh | Rs 1.04 lakh |
Smart Pro 2.0D MT 6S | Rs 20.80 lakh | Rs 22 lakh | Rs 1.20 lakh |
Sharp Pro 2.0D MT 6S | Rs 22.21 lakh | Rs 23.43 lakh | Rs 1.22 lakh |
Sharp Pro 2.0D MT 7S | Rs 22.21 lakh | Rs 23.58 lakh | Rs 1.37 lakh |
MG Hector, Hector Plus powertrain options
Both SUVs are powered by either a 143hp, 1.5-litre turbo-petrol engine that’s mated to a 6-speed manual or a CVT gearbox, or a 170hp, 2.0-litre diesel engine that only comes with a 6-speed manual.
As for rivals, the MG Hector takes on the likes of the Tata Harrier, Jeep Compass and 5-seater versions of the Mahindra XUV700, while the Hector Plus rivals the Tata Safari, Hyundai Alcazar and 7-seater XUV700.
Also See:
Hyundai Alcazar facelift takes shape, coming next year
Kia Seltos GTX+ (S), X-Line (S) launched to combat supply constraints