Prices stay unchanged for the entry-level Hector Style; Hector Plus diesel sees the steepest increase.
MG Motor has silently increased the prices of Hector and Hector Plus by up to Rs 22,000 and Rs 30,000, respectively. The hike varies as per variants and powertrains.
- Hector, Hector Plus prices have increased by Rs 16,000–30,000
- Hector prices rise by Rs 16,000–22,000 for petrol variants and Rs 18,000–22,000 for diesel variants
- Blackstorm edition becomes more expensive, too
MG Hector price June 2024
MG Hector price list June 2024 | |||
---|---|---|---|
Variant | New Price | Old Price | Difference |
Style 1.5P MT | Rs 13.99 lakh | Rs 13.99 lakh | – |
Shine Pro 1.5P MT | Rs 16.16 lakh | Rs 16 lakh | Rs 16,000 |
Select Pro 1.5P MT | Rs 17.48 lakh | Rs 17.30 lakh | Rs 18,000 |
Smart Pro 1.5P MT | Rs 18.43 lakh | Rs 18.24 lakh | Rs 19,000 |
Sharp Pro 1.5P MT | Rs 19.90 lakh | Rs 19.70 lakh | Rs 20,000 |
Shine Pro 1.5P CVT | Rs 17.17 lakh | Rs 17 lakh | Rs 17,000 |
Selecto Pro 1.5P CVT | Rs 18.68 lakh | Rs 18.49 lakh | Rs 19,000 |
Sharp Pro 1.5P CVT | Rs 21.21 lakh | Rs 21 lakh | Rs 21,000 |
Savvy Pro 1.5P CVT | Rs 22.17 lakh | Rs 21.95 lakh | Rs 22,000 |
Blackstorm 1.5P CVT | Rs 21.53 lakh | Rs 21.32 lakh | Rs 21,000 |
Style 2.0D MT | Rs 17.30 lakh | Rs 17.30 lakh | – |
Shine Pro 2.0D MT | Rs 17.88 lakh | Rs 17.70 lakh | Rs 18,000 |
Select Pro 2.0D MT | Rs 18.89 lakh | Rs 18.70 lakh | Rs 19,000 |
Smart Pro 2.0D MT | Rs 20 lakh | Rs 20 lakh | – |
Sharp Pro 2.0D MT | Rs 21.92 lakh | Rs 21.70 lakh | Rs 22,000 |
Blackstorm 2.0D MT | Rs 22.24 lakh | Rs 22.02 lakh | Rs 22,000 |
The prices of MG Hector’s entry-level Style variants remain unchanged. As for other variants, the hike is in the Rs 16,000–20,000 range for petrol offerings with manual transmission, Rs 17,000–22,000 for petrol cars with automatic gearbox, and Rs 18,000–22,000 for diesel versions.
This hike follows two downward price revisions earlier this year, which resulted in MG Hector’s starting price falling by about Rs 1 lakh.
MG Hector Plus price June 2024
MG Hector Plus price list June 2024 | |||
---|---|---|---|
Variant | New Price | Old Price | Difference |
Select Pro 7S 1.5P MT | Rs 18.20 lakh | Rs 18 lakh | Rs 20,000 |
Sharp Pro 7S/6S 1.5P MT | Rs 20.63 lakh | Rs 20.40 lakh | Rs 23,000 |
Sharp Pro 7S/6S 1.5P CVT | Rs 21.97 lakh | Rs 21.73 lakh | Rs 24,000 |
Savvy Pro 7S/6S 1.5P CVT | Rs 22.93 lakh | Rs 22.68 lakh | Rs 25,000 |
Blackstorm 7S 1.5P CVT | Rs 22.29 lakh | Rs 22.05 lakh | Rs 24,000 |
Style 6S/7S 2.0D MT | Rs 17.30 lakh | Rs 17 lakh | Rs 30,000 |
Select Pro 7S 2.0D MT | Rs 19.82 lakh | Rs 19.60 lakh | Rs 22,000 |
Smart Pro 6S 2.0D MT | Rs 21.23 lakh | Rs 21 lakh | Rs 23,000 |
Sharp Pro 7S 2.0D MT | Rs 22.50 lakh | Rs 22.30 lakh | Rs 20,000 |
Sharp Pro 6S 2.0D MT | Rs 22.76 lakh | Rs 22.51 lakh | Rs 25,000 |
Blackstorm 7S 2.0D MT | Rs 22.87 lakh | Rs 22.62 lakh | Rs 25,000 |
Blackstorm 6S 2.0D MT | Rs 23.08 lakh | Rs 22.83 lakh | Rs 25,000 |
The three-row Hector Plus has seen a price hike of Rs 20,000–23,000 on the petrol MT versions, Rs 24,000–25,000 on petrol automatic variants, and Rs 20,000–30,000 on the diesel variants.
No mechanical changes have been made to the Hector or Hector Plus. The two continue to be offered with the same 1.5-litre, four-cylinder turbo-petrol engine making 143hp or an FCA-sourced 2.0-litre diesel unit producing 170hp. Transmission options with the petrol engine include a 6-speed MT and a CVT; the diesel variants get a 6-speed manual as standard.
MG Hector Snowstorm, Desertstorm editions on the cards?
The Hector could soon receive the Snowstorm and Desertstorm special edition versions, just like the Gloster. These editions will bring about visual enhancements such as contrasting accents, new paint schemes, and more. MG Motor currently offers only the Blackstorm edition for the midsize SUV.
Also see:
MG Hector, ZS EV, Astor and Comet special editions launched; prices start from Rs 9.4 lakh