This is the third price hike this year by Mahindra citing rising input costs.
Mahindra has hiked the prices of the Thar and XUV700 SUVs by up to Rs 28,000 and Rs 37,000, respectively. This is the third price hike for both SUVs this year, with the first two introduced in January and April. A surge in demand due for Mahindra’s SUVs and the rising input costs can be attributed as reasons for the hike.
Mahindra XUV700 variant-wise price hike
The third price hike for the XUV700 lies in the range of Rs 22,000 to Rs 35,000 for the petrol variants and the hike for the diesel variants ranges between Rs 20,000 to Rs 37,000.
Here is a breakdown of the old and new prices of the XUV700:
Mahindra XUV700 Petrol Prices (EX-Showroom, Delhi) | |||
---|---|---|---|
Variants | New Price | Old Price | Difference |
MX MT 5-seat | Rs 13.45 lakh | Rs 13.18 lakh | Rs 27,000 |
AX3 MT 5-seat | Rs 15.50 lakh | Rs 15.28 lakh | Rs 22,000 |
AX3 AT 5-seat | Rs 17.20 lakh | Rs 16.84 lakh | Rs 36,000 |
AX5 MT 5-seat | Rs 16.79 lakh | Rs 16.55 lakh | Rs 24,000 |
AX5 MT 7-seat | Rs 17.44 lakh | Rs 17.19 lakh | Rs 25,000 |
AX5 AT 5-seat | Rs 18.54 lakh | Rs 18.30 lakh | Rs 24,000 |
AX7 MT 7-seat | Rs 19.44 lakh | Rs 19.21 lakh | Rs 23,000 |
AX7 AT 7-seat | Rs 21.19 lakh | Rs 20.95 lakh | Rs 24,000 |
AX7 AT Lux 7-seat | Rs 23.10 lakh | Rs 22.75 lakh | Rs 35,000 |
The variants with the highest and lowest price were both diesels – the top-spec AX7 AT AWD Luxury 7-seater (at Rs 37,000) and the AX3 MT 5-seat (at Rs 20,000).
Mahindra XUV700 Diesel prices (ex-showroom, Delhi) | |||
---|---|---|---|
Variants | New Price | Old Price | Difference |
MX MT 5-seat | Rs 13.96 lakh | Rs 13.70 lakh | Rs 26,000 |
AX3 MT 5-seat | Rs 16.00 lakh | Rs 15.80 lakh | Rs 20,000 |
AX3 MT 7-seat | Rs 16.80 lakh | Rs 16.53 lakh | Rs 27,000 |
AX3 AT 5-seat | Rs 17.91 lakh | Rs 17.58 lakh | Rs 33,000 |
AX5 MT 5-seat | Rs 17.44 lakh | Rs 17.20 lakh | Rs 24,000 |
AX5 MT 7-seat | Rs 18.09 lakh | Rs 17.84 lakh | Rs 25,000 |
AX5 AT 5-seat | Rs 19.24 lakh | Rs 18.92 lakh | Rs 32,000 |
AX5 AT 7-seat | Rs 19.84 lakh | Rs 19.56 lakh | Rs 28,000 |
AX7 MT 7-seat | Rs 20.14 lakh | Rs 19.86 lakh | Rs 28,000 |
AX7 MT Lux 7-seat | Rs 22.00 lakh | Rs 21.66 lakh | Rs 34,000 |
AX7 AT 7-seat | Rs 21.84 lakh | Rs 21.58 lakh | Rs 26,000 |
AX7 AT AWD 7-seat | Rs 23.24 lakh | Rs 22.98 lakh | Rs 26,000 |
AX7 AT Lux 7-seat | Rs 23.70 lakh | Rs 23.41 lakh | Rs 29,000 |
AX7 AT AWD Lux 7-seat | Rs 24.95 lakh | Rs 24.58 lakh | Rs 37,000 |
Mahindra Thar variant-wise price hike
The Thar, which recently got a mild update, is offered in two variants – AX (O) and LX – with petrol and diesel engines. The top-spec LX AT Hard top petrol variant sees the highest price hike of Rs 7,000, while all other petrol variants have been hiked by Rs 6,000 each.Â
Mahindra Thar Petrol Prices (ex-showroom, Delhi) | |||
---|---|---|---|
Variants | New Price | Old Price | Difference |
AX (O) MT Soft top | Rs 13.59 lakh | Rs 13.53 lakh | Rs 6,000 |
LX MT Hard top | Rs 14.28 lakh | Rs 14.22 lakh | Rs 6,000 |
LX AT Soft top | Rs 15.73 lakh | Rs 15.67 lakh | Rs 6,000 |
LX AT Hard top | Rs 15.82 lakh | Rs 15.75 lakh | Rs 7,000 |
On the other hand, prices for the AX(O) and LX MT diesel variants with Hard top and Soft top have been hiked by Rs 28,000. The LX AT diesel Soft top and Hard top variants prices have been hiked by Rs 26,000.Â
Mahindra Thar Diesel Prices (Ex-showroom, Delhi) | |||
---|---|---|---|
Variants | New Price | Old Price | Difference |
AX (O) MT Soft top | Rs 14.16 lakh | Rs 13.88 lakh | Rs 28,000 |
AX (O) MT Hard top | Rs 14.21 lakh | Rs 13.93 lakh | Rs 28,000 |
LX MT Soft top | Rs 14.77 lakh | Rs 14.49 lakh | Rs 28,000 |
LX MT Hard top | Rs 14.86 lakh | Rs 14.58 lakh | Rs 28,000 |
LX AT Soft top | Rs 16.20 lakh | Rs 15.94 lakh | Rs 26,000 |
LX AT Hard top | Rs 16.29 lakh | Rs 16.03 lakh | Rs 26,000 |
Upcoming Mahindra SUV launches in India: 2022 and beyond
In the coming months, Mahindra will announce the price of the XUV400 EV which was unveiled recently. Additionally, the updated XUV300 with a more powerful 1.2-litre turbo-petrol engine is expected to debut before the upcoming festive season.Â
Also see:Â
Mahindra unveils two XUV.e electric SUVs
Mahindra unveils electric-only BE sub-brand, three upcoming models