Mahindra XUV 3XO is available with two turbo-petrol and one diesel engine options; prices start from Rs 7.49 lakh (ex-showroom).
Mahindra has launched the XUV 3XO (XUV300 facelift) in the Indian market at Rs 7.49-15.49 lakh (ex-showroom). The XUV 3XO rejoins the crowded compact SUV segment with a refreshed design inside out, a host of new features and safety tech, as well as a new transmission option.
- XUV 3XO turbo-petrol returns up to 20.1kpl
- Diesel AT has a mileage of up to 21.2kpl
- Tata Nexon remains most fuel efficient compact SUV
The XUV 3XO continues to be available with three engine options – a 1.2-litre turbo-petrol, a 1.2-litre direct-injection turbo-petrol as well as a 1.5-litre diesel. Let’s take a look at how the new Mahindra XUV 3XO’s fuel efficiency figures stack up against all its rivals.
Mahindra XUV 3XO vs rivals: fuel efficiency compared | |||||
---|---|---|---|---|---|
Powertrain | XUV 3XO | Nexon | Sonet | Venue | Brezza |
Petrol MT | 18.89kpl (111hp)/20.1kpl (131hp) | 17.44kpl | 18.83kpl (NA)/18.7kpl (turbo iMT) | 17.52 (NA)/18.27 kpl (turbo) | 17.38kpl |
Petrol AT | 17.96kpl (111hp)/18.2kpl (131hp) | 17.18kpl (AMT)/17.01kpl (DCT) | 19.2kpl (turbo) | 18.15 (turbo) | 19.80kpl |
Diesel MT | 20.6kpl | 23.23kpl | 22.3kpl (iMT) | 23.7kpl | – |
Diesel AT | 21.2kpl | 24.08kpl | 18.6kpl | NA | – |
Mahindra XUV 3XO vs rivals: fuel efficiency compared | |||||
---|---|---|---|---|---|
Powertrain | XUV 3XO | Fronx | Taisor | Kiger | Magnite |
Petrol MT | 18.89kpl (111hp)/20.1kpl (131hp) | 21.7kpl (NA)/21.5kpl (turbo) | 21.7kpl (NA)/21.5kpl (turbo) | 20.18kpl (NA)/21.08kpl (turbo) | 19.35kpl (NA)/20kpl (turbo) |
Petrol AT | 17.96kpl (111hp)/18.2kpl (131hp) | 22.89kpl (NA)/20 kpl (turbo) | 22.8kpl (NA)/20 kpl (turbo) | 20.18kpl (NA)/21.08kpl (turbo) | 19.35kpl (NA)/20kpl (turbo) |
Diesel MT | 20.6kpl | – | – | – | – |
Diesel AT | 21.2kpl | – | – | – | – |
Mahindra XUV 3XO fuel efficiency compared with rivals
The Mahindra XUV 3XO’s 1.5-litre diesel is its most fuel efficient engine option, returning an ARAI-certified mileage of 21.2kpl when had with the AMT gearbox and 20.06kpl with manual. However, Tata Nexon’s 1.5-litre diesel AT’s 24.08kpl fuel efficiency figure makes it the most fuel efficient SUV in this comparison.Â
Meanwhile the Maruti Suzuki Fronx boasts the highest mileage figure (22.89kpl) for a petrol compact SUV. The Fronx-based Toyota Taisor has a marginally lower fuel efficiency figure of 22.8kpl for the 1.2-litre NA petrol engine with the manual gearbox, however, the figure is yet to be certified by ARAI.
Moreover, the Taisor, Fronx and Brezza are currently the only three SUVs in this comparison to also offer a factory-fit CNG kit. You can find out the fuel efficiency figures of the three CNG SUVs here.
Also see: