Mahindra has increased the prices of the XUV 3XO by up to Rs 30,000, depending on the variant. Launched in April this year, the XUV 3XO is now priced from Rs 7.79 lakh to Rs 14.99 lakh.
- XUV 3XO petrol receives price hike of Rs 25,000-30,000
- Diesel prices increased by up to Rs 10,000
Mahindra XUV 3XO price (ex-showroom) | |||
---|---|---|---|
Variant | New Price (Rs, lakh) | Old Price (Rs, lakh) | Difference (Rs) |
MX1 111hp petrol MT | 7.79 | 7.49 | 30,000 |
MX2 117hp diesel MT | 9.99 | 9.99 | – |
MX2 Pro 111hp petrol MT | 9.24 | 8.99 | 25,000 |
MX2 Pro 111hp petrol AT | 10.24 | 9.99 | 25,000 |
MX2 Pro 117hp diesel MT | 10.49 | 10.39 | 10,000 |
MX3 111hp petrol MT | 9.74 | 9.49 | 25,000 |
MX3 111hp petrol AT | 11.24 | 10.99 | 25,000 |
MX3 117hp diesel MT | 10.99 | 10.89 | 10,000 |
MX3 117hp diesel AT | 11.79 | 11.69 | 10,000 |
MX3 Pro 111hp petrol MT | 9.99 | 9.99 | – |
MX3 Pro 111hp petrol AT | 11.49 | 11.49 | – |
MX3 Pro 117hp diesel MT | 11.39 | 11.39 | – |
AX5 111hp petrol MT | 10.99 | 10.69 | 30,000 |
AX5 111hp petrol AT | 12.49 | 12.19 | 30,000 |
AX5 117hp diesel MT | 12.19 | 12.09 | 10,000 |
AX5 117hp diesel AT | 12.99 | 12.89 | 10,000 |
AX5 L 131hp petrol MT | 12.24 | 11.99 | 25,000 |
AX5 L 131hp petrol AT | 13.74 | 13.49 | 25,000 |
AX7 131hp petrol MT | 12.49 | 12.49 | – |
AX7 131hp petrol AT | 13.99 | 13.99 | – |
AX7 117hp diesel MT | 13.69 | 13.69 | – |
AX7 117hp diesel AT | 14.49 | 14.49 | – |
AX7 L 131hp petrol MT | 13.99 | 13.99 | – |
AX7 L 131hp petrol AT | 15.49 | 15.49 | – |
AX7 L 117hp diesel MT | 14.99 | 14.99 | – |
Mahindra XUV 3XO: new prices
The entry-level MX1 variant’s price has been increased by Rs 30,000, while prices of the MX2 Pro variants have been hiked by Rs 25,000. The MX3 trim levels are now Rs 25,000 costlier with the petrol powertrain options, while MX3 diesel prices are up by Rs 10,000. The MX3 Pro’s prices remain unchanged.
The AX5 petrol variants have received a price hike of Rs 30,000, while the diesel version now costs Rs 10,000 more. The AX5 L variant, available with the sole 1.2-litre direct-injection turbo-petrol motor is now Rs 25,000 costlier for both manual and automatic options. The prices for the top-end AX7 and AX7 L trims remain the same as before.
Mahindra XUV 3XO: powertrains, rivals
Powertrain options on offer with the XUV 3XO include a 111hp, 1.2-litre turbo-petrol motor, a 131hp, 1.2-litre direct-injection turbo-petrol unit, and a 117hp, 1.5-litre diesel engine. A 6-speed manual gearbox is standard across all three. The diesel gets an optional 6-speed AMT, while the petrol engines are available with an optional 6-speed torque converter automatic.
XUV 3XO faces competition from the likes of Tata Nexon, Kia Seltos, Hyundai Venue, Maruti Brezza, among other similarly priced SUVs.
Also see:
Mahindra Thar, Roxx monthly production to be ramped up to 9,500 units by January
Â