Prices for the Scorpio N now start at Rs 12.74 lakh and go up to Rs 24.05 lakh.
Mahindra has increased the prices of the Scorpio N by up to Rs 1 lakh. Prices of all the variants have seen a rise – the Scorpio N now starts at Rs 12.74 lakh for the base petrol, going all the way to Rs 24.05 lakh for the top-end diesel automatic with 4WD. The Scorpio N was launched in June last year with introductory prices starting at Rs 11.99 lakh.
- Scorpio N Z8L automatic variants see the lowest price hike
- Scorpio N waiting period up to two years for most variants
Here’s a detailed look at how the prices have increased between the variants.
Mahindra Scorpio N petrol prices | |||
---|---|---|---|
Variants | Old price | Launch price | Difference |
Z2 MT 7-seater | Rs 12.74 lakh | Rs 11.99 lakh | Rs 75,000 |
Z2 MT E 7-seater | Rs 13.24 lakh | Rs 12.49 lakh | Rs 75,000 |
Z4 MT 7-seater | Rs 14.24 lakh | Rs 13.49 lakh | Rs 75,000 |
Z4 MT E 7-seater | Rs 14.74 lakh | Rs 13.99 lakh | Rs 75,000 |
Z4 AT 7-seater | Rs 16.20 lakh | Rs 15.45 lakh | Rs 75,000 |
Z8 MT 7-seater | Rs 17.64 lakh | Rs 16.99 lakh | Rs 65,000 |
Z8 AT 7-seater | Rs 19.60 lakh | Rs 18.95 lakh | Rs 65,000 |
Z8 L MT 7-seater | Rs 19.54 lakh | Rs 18.99 lakh | Rs 55,000 |
Z8 L MT 6-seater | Rs 19.74 lakh | Rs 19.19 lakh | Rs 55,000 |
Z8 L AT 7-seater | Rs 21.10 lakh | Rs 20.95 lakh | Rs 15,000 |
Z8 L AT 6-seater | Rs 21.30 lakh | Rs 21.15 lakh | Rs 15,000 |
Mahindra Scorpio N diesel prices | |||
---|---|---|---|
Variants | Old price | Launch price | Difference |
Z2 MT 7-seater | Rs 13.24 lakh | Rs 12.49 lakh | Rs 75,000 |
Z2 MT E 7-seater | Rs 13.74 lakh | Rs 12.99 lakh | Rs 75,000 |
Z4 MT 7-seater | Rs 14.74 lakh | Rs 13.99 lakh | Rs 75,000 |
Z4 MT E 7-seater | Rs 15.24 lakh | Rs 14.49 lakh | Rs 75,000 |
Z4 AT 7-seater | Rs 16.70 lakh | Rs 15.95 lakh | Rs 75,000 |
Z4 MT 4WD 7-seater | Rs 17.19 lakh | Rs 16.44 lakh | Rs 75,000 |
Z4 MT 4WD E 7-seater | Rs 17.69 lakh | Rs 16.94 lakh | Rs 75,000 |
Z6 MT 7-seater | Rs 15.64 lakh | Rs 14.99 lakh | Rs 65,000 |
Z6 AT 7-seater | Rs 17.60 lakh | Rs 16.95 lakh | Rs 65,000 |
Z8 MT 7-seater | Rs 18.14 lakh | Rs 17.49 lakh | Rs 65,000 |
Z8 AT 7-seater | Rs 20.10 lakh | Rs 19.45 lakh | Rs 65,000 |
Z8 MT 4WD 7-seater | Rs 20.95 lakh | Rs 19.94 lakh | Rs 1,01,000 |
Z8 AT 4WD 7-seater | Rs 22.55 lakh | Rs 21.90 lakh | Rs 65,000 |
Z8 L MT 7-seater | Rs 20.04 lakh | Rs 19.49 lakh | Rs 55,000 |
Z8 L MT 6-seater | Rs 20.24 lakh | Rs 19.69 lakh | Rs 55,000 |
Z8 L AT 7-seater | Rs 21.60 lakh | Rs 21.45 lakh | Rs 15,000 |
Z8 L AT 6-seater | Rs 21.80 lakh | Rs 21.65 lakh | Rs 15,000 |
Z8 L MT 4WD 7-seater | Rs 22.49 lakh | Rs 21.94 lakh | Rs 55,000 |
Z8 L AT 4WD 7-seater | Rs 24.05 lakh | Rs 23.90 lakh | Rs 15,000 |
Mahindra Scorpio N: January 2023 price hike
Compared to the launch prices, the prices of the Z2 and Z4 variants have gone up by Rs 75,000, and Mahindra has also increased the prices of the five additional variants it introduced very recently by the same amount. Prices of the Z6 diesel variants have gone up by up to Rs 65,000. Z8 and Z8L petrol variants also see a price jump of up to Rs 65,000.
The Z8L manual with 4WD, available only as a diesel, sees the highest price hike of Rs 1.01 lakh. The Z8L automatic variants, on the other hand, see the lowest price increase of Rs 15,000.
Mahindra Scorpio N: powertrain details
The Scorpio N gets a 203hp, 2.0-litre turbo-petrol engine and a 175hp, 2.2-litre turbo-diesel engine mated to either a 6-speed manual or 6-speed automatic gearbox. The Scorpio N comes with rear-wheel drive as standard, however, 4WD is offered as an option on diesel variants.
Mahindra Scorpio N: current waiting period
Since its launch, Mahindra has prioritised delivering higher-end variants of the Scorpio N, and only recently began delivering the mid-level variants. Except for the top-spec Z8L variant, which has a waiting period of around four months, all other variants currently command a waiting period of up to 25 months, depending on the location.
Also see: