Following the launch of the Creta Knight Edition, the prices of the standard Creta and Alcazar have been hiked.
Hyundai has increased prices for the Creta and Alcazar in May 2022. The Korean automaker, like other manufacturers, has attributed the hike to rising input and operational costs. Apart from the Creta and Alcazar, the Venue, i20 and other models have also seen a price hike and variant rejig.
- Creta prices increased by up to Rs 21,100
- Alcazar prices have been increased by Rs 10,000 across all variants
- Other models see a price hike as well
Hyundai Creta variant-wise price hike: May 2022
Competing in the midsize SUV segment, the Creta has received a price hike of up to Rs 21,100 on its base and top-spec variants. Meanwhile, the petrol and diesel-powered variants have seen an increase of Rs 18,100. Therefore, prices of the Creta’s petrol-powered variants now start from Rs 10.44 lakh and go all the way up to Rs 18.15 lakh.
HYUNDAI CRETA PETROL PRICES (EX-SHOWROOM, DELHI) | |||
---|---|---|---|
Variants | New Price | Old Price | Difference |
1.5 E | Rs 10.44 lakh | Rs 10.23 lakh | Rs 21,000 |
1.5 EX | Rs 11.37 lakh | Rs 11.19 lakh | Rs 18,100 |
1.5 S | Rs 12.44 lakh | Rs 12.42 lakh | Rs 2,000 |
1.5 S iMT | Rs 12.83 lakh | – | – |
1.5 S+ Knight | Rs 13.51 lakh | – | – |
1.5 SX Executive | Rs 13.59 lakh | Rs 13.41 lakh | Rs 18,100 |
1.5 SX | Rs 14.38 lakh | Rs 14.20 lakh | Rs 18,100 |
1.4 DCT S+ | Rs 15.57 lakh | – | – |
1.5 SX AT | Rs 15.86 lakh | Rs 15.68 lakh | Rs 18,100 |
1.5 SX(O) AT | Rs 17.07 lakh | Rs 16.89 lakh | Rs 18,100 |
1.5 SX(O) Knight AT | Rs 17.22 lakh | – | – |
1.4 DCT SX(O) | Rs 18.15 lakh | Rs 17.94 lakh | Rs 21,100 |
On the other hand, prices of the diesel-powered variants now start from Rs 10.91 lakh, and go up to Rs 18.18 lakh. Hyundai had also launched the Knight Edition of the Creta recently in S+ and SX(O) variants, starting from Rs 13.51 lakh.
HYUNDAI CRETA DIESEL PRICES (EX-SHOWROOM, DELHI) | |||
---|---|---|---|
Variants | New Price | Old Price | Difference |
1.5 E | Rs 10.91 lakh | Rs 10.70 lakh | Rs 21,100 |
1.5 EX | Rs 12.28 lakh | Rs 12.10 lakh | Rs 18,100 |
1.5 S | Rs 13.56 lakh | Rs 13.38 lakh | Rs 18,100 |
1.5 S+ Knight | Rs 14.47 lakh | – | – |
1.5 SX Executive | Rs 14.55 lakh | Rs 14.37 lakh | Rs 18,100 |
1.5 SX | Rs 15.43 lakh | Rs 15.16 lakh | Rs 18,100 |
1.5 SX(O) | Rs 16.62 lakh | Rs 16.44 lakh | Rs 18,100 |
1.5 SX(O) AT | Rs 18.03 lakh | Rs 17.85 lakh | Rs 18,100 |
1.5 SX(O) Knight | Rs 18.18 lakh | – | – |
Hyundai Alcazar variant-wise price hike: May 2022
The Alcazar now gets a uniform price increase of up Rs 10,000 across its petrol and diesel variants. However, prices of the Alcazar’s top-spec diesel automatic Signature (O) 6- and 7-seater variant remains unaffected. Interestingly, Hyundai has silently added dual tone option for 6-seater Signature and Signature (O) variants for both petrol and diesel versions.
HYUNDAI ALCAZAR PETROL PRICES (EX-SHOWROOM, DELHI) | |||
---|---|---|---|
Variants | New Price | Old Price | Difference |
2.0 Prestige 7S | Rs 16.44 lakh | Rs 16.34 lakh | Rs 10,000 |
2.0 Platinum 7S | Rs 18.39 lakh | Rs 18.29 lakh | Rs 10,000 |
2.0 Signature 6S | Rs 18.84 lakh | Rs 18.74 lakh | Rs 10,000 |
2.0 Signature 6S DT | Rs 18.99 lakh | – | – |
2.0 Platinum(O) AT 6S | Rs 19.66 lakh | Rs 19.56 lakh | Rs 10,000 |
2.0 Platinum(O) AT 7S | Rs 19.66 lakh | Rs 19.56 lakh | Rs 10,000 |
2.0 Signature(O) AT 6S | Rs 19.95 lakh | Rs 19,85 lakh | Rs 10,000 |
2.0 Signature(O) AT 7S | Rs 19.95 lakh | Rs 19.85 lakh | Rs 10,000 |
2.0 Signature(O) AT 6S DT | Rs 19.99 lakh | – | – |
Meanwhile, post the hike, the automatic Platinum (O) 6- and 7-seater variants of the Alcazar now cost Rs 19.88 lakh. Therefore, the Alcazar petrol costs between Rs 16.44 lakh-19.99 lakh, whereas the diesel range is priced between Rs 16.85 lakh-20.14 lakh.
HYUNDAI ALCAZAR DIESEL PRICES (EX-SHOWROOM, DELHI) | |||
---|---|---|---|
Variants | New Price | Old Price | Difference |
1.5 Prestige 7S | Rs 16.85 lakh | Rs 16.75 lakh | Rs 10,000 |
1.5 Prestige 6S | Rs 16.85 lakh | Rs 16.75 lakh | Rs 10,000 |
1.5 Prestige(O) 7S | Rs 18.32 lakh | Rs 18.22 lakh | Rs 10,000 |
1.5 Platinum 7S | Rs 18.76 lakh | Rs 18.66 lakh | Rs 10,000 |
1.5 Signature 6S | Rs 19.25 lakh | Rs 19.15 lakh | Rs 10,000 |
1.5 Signature 6S DT | Rs 19.40 lakh | – | – |
1.5 Platinum(O) 7S | Rs 19.88 lakh | Rs 19.78 lakh | Rs 10,000 |
1.5 Platinum(O) 6S | Rs 19.88 lakh | Rs 19.78 lakh | Rs 10,000 |
1.5 Signature(O) 6S | Rs 19.99 lakh | Rs 19.99 lakh | Rs 0 |
1.5 Signature(O) 7S | Rs 19.99 lakh | Rs 19.99 lakh | Rs 0 |
1.5 Signature(O) 6S DT | Rs 20.14 lakh | – | – |
Upcoming Hyundai cars, SUVs in India in 2022
Last year, Hyundai unveiled the new Creta facelift in Indonesia which may soon make its way to our market. Hyundai is also working on introducing its Ioniq 5 EV as part of its Beyond Mobility Strategy to compete directly with its sibling from Kia – the EV6. Additiionaly, the Korean automaker is also gearing up to launch the Venue facelift and is likely to introduce its N-line counterpart in the near future.
Also Read:
Hyundai Palisade facelift revealed at New York Auto Show
Hyundai Venue prices up by Rs 12,100; 4 variants discontinued