After this LPG Gas Price, presently the difficulties of the ordinary citizens have expanded. Homegrown LPG cylinders cost in Chhattisgarh is Rs. is 1,101. LPG Gas Price
Such is the cost in Chhattisgarh
CITY | JUN 2022 | MAY 2022 |
wave | ₹ 1,101 | ₹ 1,101 |
Balodabazar | ₹ 1,101 | ₹ 1,101 |
Bilaspur | ₹ 1,101 | ₹ 1,101 |
Bastar | ₹ 1,101 | ₹ 1,101 |
Bemetara | ₹ 1,101 | ₹ 1,101 |
Aurangabad | ₹ 1,101 | ₹ 1,101 |
South Kamrup | ₹ 1,101 | ₹ 1,101 |
Dantewada | ₹ 1,101 | ₹ 1,101 |
Dhamtari | ₹ 1,101 | ₹ 1,101 |
Durg | ₹ 1,101 | ₹ 1,101 |
Gariyaband | ₹ 1,101 | ₹ 1,101 |
Janjgir | ₹ 1,101 | ₹ 1,101 |
Jashpur | ₹ 1,101 | ₹ 1,101 |
Cancer | ₹ 1,101 | ₹ 1,101 |
Kawardha | ₹ 1,101 | ₹ 1,101 |
Kondagaon | ₹ 1,101 | ₹ 1,101 |
Korba | ₹ 1,101 | ₹ 1,101 |
Korea | ₹ 1,101 | ₹ 1,101 |
Mahasamund | ₹ 1,101 | ₹ 1,101 |
Mungeli | ₹ 1,101 | ₹ 1,101 |
Santhal Pargan | ₹ 1,101 | ₹ 1,101 |
East Kamrup | ₹ 1,101 | ₹ 1,101 |
Raipur | ₹ 1,101 | ₹ 1,101 |
Rajnandgaon | ₹ 1,101 | ₹ 1,101 |
Sukma | ₹ 1,101 | ₹ 1,101 |
Surajpur | ₹ 1,101 | ₹ 1,101 |
Surguja | ₹ 1,101 | ₹ 1,101 |
Allow us to illuminate that the cost regarding homegrown LPG was first expanded by Rs 50 for every cylinder on 22 March, after which again on May 8, an increment of Rs 50 for each cylinder (LPG Gas Cylinder Price Increase). ) done. The cost of 14.2 kg LPG chamber with financed LPG in Delhi has arrived at Rs 949.50. After the expansion in the cost, presently the cost of domestic LPG cylinders in Delhi has gone up to Rs 1003.50.
Paces of various urban communities the nation over
CITY | PRICE TODAY |
---|---|
New Delhi | ₹ 1,003.00 |
Mumbai | ₹ 1,002.50 |
Gurgaon | ₹ 1,011.50 |
Bangalore | ₹ 1,005.50 |
Chandigarh | ₹ 1,012.50 |
Jaipur | ₹ 1,006.50 |
Patna | ₹ 1,092.50 |
Kolkata | ₹ 1,029.00 |
Chennai | ₹ 1,018.50 |
Noida | ₹ 1,000.50 |
Bhubaneswar | ₹ 1,029.00 |
Hyderabad | ₹ 1,055.00 |
Lucknow | ₹ 1,040.50 |
Thiruvananthapuram | ₹ 1,012.00 |